Gateway Scope
This gateway exposes a small, crawlable entrypoint for the Packrift Cartonization Constraint Atlas. It keeps the full 2,580-URL atlas at the canonical source and publishes only a compact sample plus summary sidecars for agents, technical directories, and search crawlers.
Machine Files
Boundary
No live checkout quote, delivery promise, freight claim, live-price claim, inventory promise, customer/order/cart data, or product substitution approval is made here.
Sample Constraint Rows
| SKU | Family | Type | Dimensions | Cube | DIM weight | Density | Full atlas |
|---|---|---|---|---|---|---|---|
| PC544 | tags | Bags - Poly | 58.0 x 46.0 x 96.0 | 256128.0 | 1842.647 | 0.392 | atlas row |
| PC523 | tags | Bags - Poly | 58.0 x 46.0 x 96.0 | 256128.0 | 1842.647 | 0.445 | atlas row |
| PC524 | tags | Bags - Poly | 58.0 x 48.0 x 90.0 | 250560.0 | 1802.59 | 0.465 | atlas row |
| PC475 | tags | Bags - Poly | 52.0 x 48.0 x 96.0 | 239616.0 | 1723.856 | 0.459 | atlas row |
| VCIPB5444G | poly_bags | Papers, Newsprint & Tissue | 54.0 x 44.0 x 96.0 | 228096.0 | 1640.978 | 0.399 | atlas row |
| PC507 | tags | Bags - Poly | 54.0 x 44.0 x 96.0 | 228096.0 | 1640.978 | 0.431 | atlas row |
| PC505 | tags | Bags - Poly | 48.0 x 48.0 x 96.0 | 221184.0 | 1591.252 | 0.453 | atlas row |
| PC519 | tags | Bags - Poly | 52.0 x 44.0 x 96.0 | 219648.0 | 1580.201 | 0.407 | atlas row |
| VCIPB5048G | poly_bags | Papers, Newsprint & Tissue | 50.0 x 48.0 x 80.0 | 192000.0 | 1381.295 | 0.442 | atlas row |
| PC501 | tags | Bags - Poly | 48.0 x 40.0 x 100.0 | 192000.0 | 1381.295 | 0.471 | atlas row |
| PC545 | tags | Bags - Poly | 48.0 x 40.0 x 100.0 | 192000.0 | 1381.295 | 0.501 | atlas row |
| PC182 | tags | Bags - Poly | 70.0 x 44.0 x 62.0 | 190960.0 | 1373.813 | 0.601 | atlas row |
Parcel Bands
| Compact Parcel | 1,461 |
|---|---|
| Large Parcel | 250 |
| Oversize Review | 214 |
| Standard Parcel | 585 |
Density Bands
| Dense Pack | 1,892 |
|---|---|
| Low Density | 155 |
| Standard Density | 370 |
| Very Low Density | 93 |
Volume Bands
| 250 To 999 Cu In | 762 |
|---|---|
| Sub 250 Cu In | 665 |
| 1000 To 2999 Cu In | 493 |
| 3000 To 7999 Cu In | 362 |
| 8000 Plus Cu In | 228 |
Families
| Boxes | 1,303 |
|---|---|
| Mailers | 684 |
| Poly Bags | 222 |
| Labels | 94 |
| Strapping | 62 |
| Other | 53 |
| Tags | 45 |
| Void Fill | 35 |
| Tape | 12 |